![]() |
WL25 |
|||
![]() |
Performance: | ||
| Max. Flow: | 132.49lpm(35gpm) | ||
| Max. Pressure: | 8.6Bar(125psig) | ||
| Max.SolidsPassage: | 3.18mm(1/8") | ||
| Max. Suction Lift(wet): | 9.45m(31'H2O) | ||
| (dry): | 5.18m(17'H2O) |
||
| Specifications: | |||
| Height: | 279.4mm(11") | ||
| Width: | 267.5mm(10.53") | ||
| Depth: | 184.2mm(7.25") | ||
| Air Inlet: | 6.35mm(1/4" FNPT) | ||
| Liquid Inlet: | 25.4mm(1") | ||
| Liquid Dis: | 19.05mm(3/4") | ||
| Wetted Material: Elastomers Options: | |||
| Aluminum | Buna-N:-12.2℃ to 82.2℃ | ||
| Neoprene:-17.8℃ to 93.3℃ | |||
| Ship Weight: | |||
| Aluminum 12kg(26lbs.) | |||
WL40 |
|||
![]() |
Performance: | ||
| Max. Flow: | 287.7lpm(76gpm) | ||
| Max. Pressure: | 8.6Bar(125psig) | ||
| Max.SolidsPassage: | 4.8mm(3/16") | ||
| Max. Suction Lift(wet): | 8.53m(28'H2O) | ||
| (dry): | 5.49m(18'H2O) |
||
| Specifications: | |||
| Height: | 454mm(17.87") | ||
| Width: | 369.1mm(14.53") | ||
| Depth: | 287.4mm(11.31") | ||
| Air Inlet: | 12.7mm(1/2" FNPT) | ||
| Liquid Inlet: | 38.1mm(1-1/2") | ||
| Liquid Dis: | 31.8mm(1-1/4") | ||
| Wetted Material: Elastomers Options: | |||
| Aluminum | Buna-N:-12.2℃ to 82.2℃ | ||
| Ductile Iron | Neoprene:-17.8℃ to 93.3℃ | ||
| Ship Weight: | |||
| Aluminum 17.5 kg(38lbs.) | Ductyile Iron 26.2kg(57 | ||
WL50 |
|||
![]() |
Performance: | ||
| Max. Flow: | 617lpm(163gpm) | ||
| Max. Pressure: | 8.6Bar(125psig) | ||
| Max.SolidsPassage: | 6.35mm(1/4") | ||
| Max. Suction Lift(wet): | 9.45m(31'H2O) | ||
| (dry): | 6.4m(21'H2O) |
||
| Specifications: | |||
| Height: | 66.9mm(26.34") | ||
| Width: | 40.4mm(15.90") | ||
| Depth: | 34.2mm(13.5") | ||
| Air Inlet: | 19.1mm(3/4" FNPT) | ||
| Liquid Inlet: | 50.8mm(2") | ||
| Liquid Dis: | 50.8mm(2") | ||
| Wetted Material: Elastomers Options: | |||
| Aluminum | Buna-N:-12.2℃ to 82.2℃ | ||
| Ductile Iron | Neoprene:-17.8℃ to 93.3℃ | ||
| Ship Weight: | |||
| Aluminum 33.1kg(72lbs.) | Ductyile Iron 52.4kg(114lbs.) | ||
| WL80 | |||
![]() |
Performance: | ||
| Max. Flow: | 878.2lpm(232gpm) | ||
| Max. Pressure: | 8.6Bar(125psig) | ||
| Max.SolidsPassage: | 9.53mm(3/8") | ||
| Max. Suction Lift(wet): | 9.45m(31'H2O) | ||
| (dry): | 5.5m(18'H2O) |
||
| Specifications: | |||
| Height: | 81.1mm(31.93") | ||
| Width: | 50.5mm(19.90") | ||
| Depth: | 42.5mm(16.75") | ||
| Air Inlet: | 19.1mm(3/4" FNPT) | ||
| Liquid Inlet: | 76.2mm(3") | ||
| Liquid Dis: | 76.2mm(3") | ||
| Wetted Material: Elastomers Options: | |||
| Aluminum | Buna-N:-12.2℃ to 82.2℃ | ||
| Ductile Iron | Neoprene:-17.8℃ to 93.3℃ | ||
| Ship Weight: | |||
| Aluminum 53.4kg(116lbs.) | Ductyile Iron 92kg(200lbs.) | ||